Trading Times & Holidays
Singapore
Trading hours for Singapore Shares CFD and Singapore World Indices CFDs:
| Product | Trading Hours |
|---|---|
| Singapore Shares CFD | 9:01am to 4:59pm |
| Straits Times Index SGD5 CFD | 9:01am to 4:59pm |
| Singapore Index SGD20 CFD | 8.31 am to 5:09 pm |
Trading hours for Singapore Shares Direct Market Access CFD:
| Product | Trading Hours | |
|---|---|---|
| Singapore Shares Direct Market Access CFD | ||
| Pre-open session | 8.30am to 8.58am | |
| Non-cancel period | 8.58am to 9.00am | |
| Trading session | 9.00am to 5.00pm | |
| Pre-close session | 5.00pm to 5.04pm | |
| Non-cancel period | 5.04pm to 5.06pm | |
Trading Holidays:
| Date | Holiday |
|---|---|
| Dec 25 – 26, 2011 (Sun. – Mon.) | Christmas Day |
| Jan. 1 – 2, 2012 (Sun. – Mon.) | New Year’s Day |
| Jan. 23 – 24, 2012 (Mon. – Tue.) | Lunar / Chinese New Year |
| Apr. 6, 2012 (Fri.) | Good Friday |
| May 1, 2012 (Tue.) | Labour Day |
| May 5, 2012 (Sat.) | Vesak Day |
| Aug. 9, 2012 (Thu.) | National Day |
| Aug. 19 – 20, 2012 (Sun. – Mon.) | Hari Raya Puasa /Aidifitri |
| Oct. 26, 2012 (Fri.) | Hari Raya Haji / Eid al-Adha |
| Nov. 13, 2012 (Tue.) | Deepavali |
| Dec 25, 2012 (Tue.) | Christmas Day |
Malaysia
Trading hours for Malaysia Shares CFD:
| Product | Trading Hours |
|---|---|
| Malaysia Shares CFD | 9:01 to 12:30pm, 2:30pm to 4:45pm |
Trading Holidays are as follows:
| Date | Holiday |
|---|---|
| Dec. 25, 2011 (Sun.) | Christmas Day |
| Jan. 1 – 2, 2012 (Sun. – Mon.) | New Year’s Day |
| Jan. 23 – 24, 2012 (Mon. – Tue.) | Lunar / Chinese New Year |
| Feb. 1, 2012 (Wed.) | Federal Territory Day |
| Feb. 5 – 6, 2012 (Sun. – Mon.) | Birthday of Prophet Muhammad |
| Feb. 7, 2012 (Tue.) | Thaipusam |
| May 1, 2012 (Tue.) | Workers’ Day |
| May 5, 2012 (Sat.) | Vesak Day |
| Jun. 2, 2012 (Sat.) | King’s Birthday |
| Aug. 19 – 20, 2012 (Sun. – Mon.) | Hari Raya Puasa (Eid-ul-Fitri) |
| Aug. 31, 2012 (Fri.) | National Day |
| Sep. 16 – 17, 2012 (Fri.) | Malaysia Day |
| Oct. 26, 2012 (Fri.) | Hari Raya Haji (Eid-ul-Adha) |
| Nov. 13, 2012 (Tue.) | Deepavali |
| Nov. 15, 2012 (Thu.) | Awal Muharram (Maal Hijrah) |
| Dec. 25, 2012 (Tue.) | Christmas Day |
Hong Kong
Trading hours for Hong Kong Shares CFD and Hong Kong World Indices CFDs:
| Product | Trading Hours |
|---|---|
| Hong Kong Shares CFD | 9:31am to 12:00pm, 1:30pm to 3:58pm |
| Hong Kong 40 Index HKD5 CFD | 9:16 am – 12:00 pm, 1:30 pm – 4:13 pm |
| H Shares Index HKD5 CFD | 9:16 am – 12:00 pm, 1:30 pm – 4:13 pm |
Trading Holidays are as follows:
| Date | Holiday |
|---|---|
| Dec 26, 2011 (Mon.) | First weekday after Christmas Day |
| Dec 27, 2011 (Tue.) | Second weekday after Christmas Day |
| Jan. 1 – 2, 2012 (Sun. – Mon.) | New Year’s Day |
| Jan. 23 – 25, 2012 (Mon. – Wed.) | Lunar / Chinese New Year |
| Apr. 4, 2012 (Wed.) | Ching Ming Festival |
| Apr. 6, 2012 (Fri.) | Good Friday |
| Apr. 9, 2012 (Mon.) | Easter Monday |
| May 1, 2012 (Tue.) | Labour Day |
| July 1 – 2, 2012 (Sun. – Mon.) | Hong Kong SAR Establishment Day |
| Sept. 30, 2012 (Sun.) | Chinese Mid-Autumn Festival |
| Oct. 1, 2012 (Mon.) | Chinese Mid-Autumn Festival |
| Oct 2, 2011 (Tue.) | The day following National Day |
| Oct 23, 2012 (Tue.) | Chung Yueng Festival |
| Dec 25, 2012 (Tue.) | Christmas Day |
| Dec 26, 2012 (Wed.) | First weekday after Christmas Day |
United States
Daylight (DS) saving starts on 13 March 2011 and ends on 6 November 2011.
Trading hours for US Shares CFD and US World Indices CFDs::
| Product | Trading Hours |
|---|---|
| US Shares CFD (NYSE & NASDAQ) | 9:30pm to 4:00am (DS) OR 10:30pm to 5:00am (Non-DS) |
| Wall Street Index USD1 CFD | 7:00am to 4:00am (DS) OR 7:00am to 5:00am (Non-DS) |
| US SP 500 Index US5 CFD | 7:00am to 4:00am (DS) OR 7:00am to 5:00am (Non-DS) |
| US Tech 100 Index USD5 CFD | 7:00am to 4:00am (DS) OR 7:00am to 5:00am (Non-DS) |
| US Rus2000 Index USD10 CFD | 8:01am to 4:00am (DS) OR 9:01am to 5:00am (Non-DS) |
Trading Holidays are as follows:
| Date | Holiday |
|---|---|
| Dec. 26, 2011 (Mon.) | Christmas |
| Jan. 2, 2012 (Mon.) | New Year’s Day |
| Jan. 16, 2012 (Mon.) | Martin Luther King Jr. Day |
| Feb. 20, 2012 (Mon.) | President’s Day |
| Apr. 6, 2012 (Fri.) | Good Friday |
| May 28, 2012 (Mon.) | Memorial Day |
| Jul. 4, 2012 (Wed.) | Independence Day |
| Sep. 3, 2011 (Mon.) | Labor Day |
| Nov. 22, 2012 (Thu.) | Thanksgiving Day |
| Dec. 25, 2012 (Tue.) | Christmas |
Please note that US Indices are still trading till 11.30pm (DS) or 12.30am the following day (Non-DS) for the above mentioned trading holidays.
Japan
Trading hours for the Japan World Indices CFDs:
| Product | Trading Hours |
|---|---|
| Japan 225 Index JPY100 CFD | 7:46 am – 2:24 pm |
| Tokyo Index JPY1000 CFD | 8:01 am – 10:30 am, 11:30 am – 01:59 pm |
Trading Holidays:
| Date | Holiday |
|---|---|
| Dec. 31, 2011 (Fri.) | Exchange Holiday |
| Jan. 1 – 2, 2012 (Sun. – Mon.) | Oshogatsu (New Year’s Day) |
| Jan. 3, 2012 (Tue.) | Exchange Holiday |
| Jan. 9, 2012 (Mon.) | Coming of Age Day |
| Feb. 11, 2012 (Sat.) | National Foundation Day |
| Mar. 20, 2012 (Tue.) | Vernal Equinox |
| Apr. 29 – 30, 2012 (Sun. – Mon.) | Showa Day |
| May 3, 2012 (Thu.) | Constitution Memorial Day |
| May 4, 2012 (Fri.) | Greenery Day |
| May 5, 2012 (Sat.) | Kodomo-no-Hi (Children’s Day) |
| July 16, 2012 (Mon.) | Marine Day |
| Sept 17, 2012 (Mon.) | Keiro-no-Hi (Respect for the Aged Day) |
| Sept 22, 2012 (Sat.) | Autumn Equinox |
| Oct 8, 2012 (Mon.) | Health and Sports Day |
| Nov 3, 2012 (Sat.) | Bunka-no-Hi (Culture Day) |
| Nov. 23, 2012 (Fri.) | Kinro-Kansha-no-Hi (Labor Thanksgiving Day) |
| Dec 23 – 24, 2012 (Sun. – Mon.) | Emperor’s Birthday |
| Dec 31, 2012 (Mon.) | Exchange Holiday |
Taiwan
Trading hours for the Taiwan Index USD20 CFD:
| Product | Trading Hours |
|---|---|
|
Taiwan Index USD20 CFD
|
8:46 am – 1:44 pm
|
Trading Holidays:
| Date | Holiday |
|---|---|
| Jan. 1 – 2, 2012 (Sun. – Mon.) | New Year’s Day |
| Jan. 19, 2012 (Thu.) | No Trading |
| Jan. 20, 2012 (Fri.) | Market opens only for Clearing & Settlement |
| Jan. 22, 2012 (Sun.) | Lunar New Year’s Eve |
| Jan. 23 – 27, 2012 (Mon. – Fri.) | Spring Festival |
| Feb. 27 – 28, 2012 (Mon. – Tue.) | Peace Memorial Day |
| Apr. 4, 2012 (Wed.) | Children’s Day / Tomb-sweeping Day |
| May 1, 2012 (Tue.) | Labour Day |
| Jun. 23, 2012 (Sat.) | Dragon Boat Festival |
| Sept. 30, 2012 (Sun.) | Mid-autumn Festival |
| Oct. 1, 2012 (Mon.) | Mid-autumn Festival |
| Oct. 10, 2012 (Wed.) | National Day |
| Dec. 31, 2012 (Mon.) | Memorial day in honor of Founding of the Republic of China |