Trading Times & Holidays
Indices markets’ timing may differ on eves of public holidays and on public holidays. Please call our CFD dealing desk to confirm the trading times for the respective markets.
Singapore
Trading hours for Singapore Shares CFD and Singapore World Indices CFDs:
| Product | Trading Hours |
|---|---|
| Singapore Shares CFD | 9:01am to 4:59pm |
| Straits Times Index SGD5 CFD | 9:01am to 4:59pm |
| Singapore Index SGD20 CFD | 8.31 am to 5:09 pm |
Trading hours for Singapore Shares Direct Market Access CFD:
| Product | Trading Hours | |
|---|---|---|
| Singapore Shares Direct Market Access CFD | ||
| Pre-open session | 8.30am to 8.58am | Non-cancel period | 8.58am to 9.00am |
| Trading session | 9.00am to 5.00pm | |
| Pre-close session | 5.00pm to 5.04pm | |
| Non-cancel period | 5.04pm to 5.06pm | |
Trading Holidays:
| Date | Holiday |
|---|---|
| Dec. 31, 2012 (Mon.) (Half-Day) | New Year’s Eve |
| Jan. 1, 2013 (Tue.) | New Year’s Day |
| Feb. 11 – 12, 2013 (Mon. – Tue.) | Lunar / Chinese New Year |
| Mar. 29, 2013 (Fri.) | Good Friday |
| May 1, 2013 (Wed.) | Labour Day |
| May 24, 2013 (Fri.) | Vesak Day |
| Aug. 8, 2013 (Thu.) | Hari Raya Puasa /Aidifitri |
| Aug. 9, 2013 (Fri.) | National Day |
| Oct. 15, 2013 (Tue.) | Hari Raya Haji / Eid al-Adha |
| Nov. 3 – 4, 2013 (Sun. – Mon.) | Deepavali |
| Dec. 24, 2013 (Tue.) (Half-Day) | Christmas Eve |
| Dec. 25, 2013 (Wed.) | Christmas Day |
| Dec. 31, 2013 (Tue.) (Half-Day) | New Year’s Eve |
China
Trading hours for FTSE China A50 Index USD1 CFD:
| Product | Trading Hours |
|---|---|
| FTSE China A50 Index USD1 CFD | 9:01am to 3:24:59pm |
Malaysia
Trading hours for Malaysia Shares CFD and Malaysia World Indices:
| Product | Trading Hours |
|---|---|
| Malaysia Shares CFD | 9:01 to 12:30pm, 2:30pm to 4:45pm |
| FBM KLCI MYR10 CFD | 8:46 am – 12:45 pm, 2:30 pm – 5:13 pm |
Trading Holidays are as follows:
| Date | Holiday |
|---|---|
| Jan. 1, 2013 (Tue.) | New Year’s Day |
| Jan. 24, 2013 (Thu.) | Birthday of Prophet Muhammad |
| Jan. 27, 2013 (Sun.) | Thaipusam |
| Feb. 1, 2013 (Fri.) | Federal Territory Day |
| Feb. 10 – 11, 2013 (Sun. – Mon.) | Lunar / Chinese New Year |
| May 1, 2013 (Wed.) | Workers’ Day |
| May 24, 2013 (Fri.) | Vesak Day |
| Jun. 1, 2013 (Sat.) | King’s Birthday |
| Aug. 8 – 9, 2013 (Thu. – Fri.) | Hari Raya Puasa (Eid-ul-Fitri) |
| Aug. 31, 2013 (Sat.) | National Day |
| Sep. 16, 2013 (Mon.) | Malaysia Day |
| Oct. 15, 2013 (Tue.) | Hari Raya Haji (Eid-ul-Adha) |
| Nov. 2, 2013 (Sat.) | Deepavali |
| Nov. 5, 2012 (Tue.) | Awal Muharram (Maal Hijrah) |
| Dec. 25, 2013 (Wed.) | Christmas Day |
Indonesia
Trading hours for the Indonesia Index USD1 CFD:
| Product | Trading Hours |
|---|---|
| Indonesia Index USD1 CFD | 9:01 am – 5:28 pm |
Hong Kong
Trading hours for Hong Kong Shares CFD and Hong Kong World Indices CFDs:
| Product | Trading Hours |
|---|---|
| Hong Kong Shares CFD | 9:31am to 12:00pm, 1:00pm to 3:58pm |
| Hong Kong 40 Index HKD5 CFD | 9:16 am to 12:00 pm, 1:01 pm to 4:14 pm |
| H Shares Index HKD5 CFD | 9:16 am to 12:00 pm, 1:01 pm to 4:14 pm |
Trading Holidays are as follows:
| Date | Holiday |
|---|---|
| Jan. 1, 2013 (Tue.) | New Year’s Day |
| Feb. 11 – 13, 2013 (Mon. – Wed.) | Lunar / Chinese New Year |
| Mar. 29, 2013 (Fri.) | Good Friday |
| Apr. 1, 2013 (Mon.) | Easter Monday |
| Apr. 4, 2013 (Thu.) | Ching Ming Festival |
| May 1, 2013 (Wed.) | Labour Day |
| May 17, 2013 (Fri.) | Buddha’s Birthday |
| June 12, 2013 (Wed.) | Dragon Boat Festival |
| July 1, 2013 (Mon.) | Hong Kong SAR Establishment Day |
| Sept. 20, 2013 (Fri.) | Day After Chinese Mid-Autumn Festival |
| Oct 1, 2013 (Tue.) | National Day |
| Oct 14, 2013 (Mon.) | Chung Yueng Festival |
| Dec 25, 2013 (Wed.) | Christmas Day |
| Dec 26, 2013 (Thu.) | First weekday after Christmas Day |
United States
Daylight (DS) saving starts on 10 March 2013 and ends on 3 November 2013.
Trading hours for US Shares CFD and US World Indices CFDs:
| Product | Trading Hours |
|---|---|
| US Shares CFD (NYSE & NASDAQ) | 9:30pm to 4:00am (DS) OR 10:30pm to 5:00am (Non-DS) |
| Wall Street Index USD1 CFD | 7:00am to 4:00am (DS) OR 7:00am to 5:00am (Non-DS) |
| US SP 500 Index US5 CFD | 7:00am to 4:00am (DS) OR 7:00am to 5:00am (Non-DS) |
| US Tech 100 Index USD5 CFD | 7:00am to 4:00am (DS) OR 7:00am to 5:00am (Non-DS) |
| US Rus2000 Index USD10 CFD | 8:01am to 4:00am (DS) OR 9:01am to 5:00am (Non-DS) |
Trading Holidays are as follows:
| Date | Holiday |
|---|---|
| Jan. 1, 2013 (Tue.) | New Year’s Day |
| Jan. 21, 2013 (Mon.) | Martin Luther King Jr. Day |
| Feb. 18, 2013 (Mon.) | President’s Day |
| Mar. 29, 2013 (Fri.) | Good Friday |
| May 27, 2013 (Mon.) | Memorial Day |
| Jul. 4, 2012 (Thu.) | Independence Day |
| Sep. 2, 2013 (Mon.) | Labor Day |
| Nov. 28, 2013 (Thu.) | Thanksgiving Day |
| Dec. 25, 2013 (Wed.) | Christmas |
Please note that US Indices are still trading till 11.30pm (DS) or 12.30am the following day (Non-DS) for the above mentioned trading holidays.
India
Trading hours for the India50 Index USD1 CFD:
| Product | Trading Hours |
|---|---|
| India50 Index USD1 CFD | 9:01 am – 6:08 pm |
Japan
Trading hours for the Japan World Indices CFDs:
| Product | Trading Hours |
|---|---|
| Japan 225 Index JPY100 CFD | 7:46 am – 2:24 pm |
| Tokyo Index JPY1000 CFD | 8:01 am – 10:34 am, 10:46 am – 02:14 pm |
Trading Holidays:
| Date | Holiday |
|---|---|
| Jan. 1, 2013 (Tue.) | Oshogatsu (New Year’s Day) |
| Jan. 2 – 3, 2013 (Wed. – Thu.) | Exchange Holiday |
| Jan. 14, 2013 (Mon.) | Coming of Age Day |
| Feb. 11, 2013 (Mon.) | National Foundation Day |
| Mar. 20, 2013 (Wed.) | Vernal Equinox |
| Apr. 29, 2013 (Mon.) | Showa Day |
| May 3, 2013 (Fri.) | Constitution Memorial Day |
| May 4, 2013 (Sat.) | Greenery Day |
| May 5 – 6, 2013 (Sun. – Mon.) | Kodomo-no-Hi (Children’s Day) |
| July 15, 2013 (Mon.) | Marine Day |
| Sept 16, 2013 (Mon.) | Keiro-no-Hi (Respect for the Aged Day) |
| Sept 23, 2013 (Mon.) | Autumn Equinox |
| Oct 14, 2013 (Mon.) | Health and Sports Day |
| Nov 3 – 4, 2012 (Sun. – Mon.) | Bunka-no-Hi (Culture Day) |
| Nov. 23, 2013 (Sat.) | Kinro-Kansha-no-Hi (Labor Thanksgiving Day) |
| Dec 23, 2012 (Mon.) | Emperor’s Birthday |
| Dec 31, 2013 (Tue.) | Exchange Holiday |
Taiwan
Trading hours for the Taiwan Index USD20 CFD:
| Product | Trading Hours |
|---|---|
|
Taiwan Index USD20 CFD
|
8:46 am – 1:44 pm
|
Trading Holidays:
| Date | Holiday |
|---|---|
| Jan. 1, 2013 (Tue.) | New Year’s Day |
| Feb. 7, 2013 (Thu.) | No Trading |
| Feb. 8, 2013 (Fri.) | Market opens only for Clearing & Settlement |
| Feb. 9, 2013 (Sat.) | Lunar New Year’s Eve |
| Feb. 11 – 15, 2013 (Mon. – Fri.) | Spring Festival |
| Feb. 28, 2013 (Tue.) | Peace Memorial Day |
| Apr. 4 – 5, 2013 (Wed. – Thu.) | Children’s Day / Tomb-sweeping Day |
| May 1, 2013 (Wed.) | Labour Day |
| Jun. 12, 2013 (Wed.) | Dragon Boat Festival |
| Sept. 19 – 20, 2013 (Thu. – Fri.) | Mid-autumn Festival |
| Oct. 10, 2013 (Thu.) | National Day |






