Trade 100 US ETF CFDs from US$5
On 5 Feb 2018, S&P 500 index faces the biggest one day sell-off since August 2011, falling by 4.1% to the lowest point since 7 Dec 2017. With S&P 500 shedding its gain, is this a market correction, or is this part of a broader market sell-off? VIX, which measures the implied market volatility expectations, is often used by investors and traders as extreme volatility may signal a reversal of market direction.
Great volatility must come with great tools to trade it. Traders who believe that there will be more rapid changes in prices moving ahead can use CFD tradeable ETF like “Proshares VIX Short-Term Futures ETF” (Ticker: VIXY) to take advantage of the market. At Phillip CFD, we believe that many traders will be looking at such indicators, and we hope that this promotion will help you better position your entry and exit points.
Now, onto our US ETF CFD Promotion. We’ve made the deal sweeter! Previously, we had provided you with 25 US ETF CFDs to trade at 0.15% with a minimum of US$5. Now, we’ve increased the number to 100. Yes, from now until 28th February 2018, you will be able to trade 100 US ETF CFDs at just US$5 minimum commission.
Contract Symbol | Contract Name |
SPY | SPDR S&P 500 ETF |
GDX | VANECK VECTORS G |
EEM | ISHARES MSCI EME |
XLF | SPDR-FINL SELECT |
IWM | ISHARES RUSSELL |
QQQ | POWERSH-QQQ |
EFA | ISHARES MSCI EAF |
FXI | ISHARES CHINA LA |
XOP | SPDR OIL&GAS EXP |
EWZ | ISHARES MSCI BRA |
GDXJ | VANECK VECTORS J |
XLE | SPDR-ENERGY SEL |
XLU | SPDR-UTIL SELECT |
VWO | VANGUARD FTSE EM |
XLP | SPDR-CONS STAPLE |
XLI | SPDR-INDU SELECT |
XLK | SPDR-TECH SEL S |
GLD | SPDR GOLD SHARES |
IYR | ISHARES US REAL |
TLT | ISHARES 20+ YEAR |
SDS | PRO ULTSHRT S&P |
SH | PRO SHORT S&P500 |
QID | PRO ULTSHRT QQQ |
DUST | DIREXION DAILY G |
DXD | PRO ULTSHRT DOW |
YINN | Direxion Daily FTSE China Bull 3X Shares |
NUGT | Direxion Daily Gold Miners Index Bull 3X Shares |
JDST | Direxion Daily Jr Gld Miners Index Bear 3x |
SPXS | Direxion Daily S&P 500 Bear 3X |
SPXL | Direxion Daily S&P 500 Bull 3X |
LABU | Direxion Daily S&P Biotech Bull 3X Shares |
TZA | Direxion Daily Small Cap Bear 3X Shares |
ERY | Direxion Energy Bear 3X Shares |
ERX | Direxion Energy Bull 3X shares |
FAZ | Direxion Financial Bear 3X Shares |
FAS | Direxion Financial Bull 3X Shares |
TNA | Direxion Small Cap Bull 3X shares |
EDZ | Direxionshares Emerging Markets Bear 3X Shares |
JNUG | DRXN D JR GOLD3X |
SGOL | ETFS SW GOLD SHR |
XLV | Health Care Select Sector SPDR Fd |
TIP | iShares Barclays US Treasury Inflation PR Sec Fund |
IAU | iShares COMEX Gold Trust |
IEFA | Ishares Core MSCI EAFE ETF |
IEMG | Ishares Core MSCI Emerging Mkt ETF |
IDV | ISHARES DJ INTL SELECT DIV IND FUND |
IYM | iShares Dow Jones U.S. Basic Materials Sector Index Fund |
IYE | iShares Dow Jones U.S. Energy Sector Index Fund |
IYF | iShares Dow Jones U.S. Financial Sector Index Fund |
IYZ | iShares Dow Jones U.S. Telecommunications Sector Index Fund |
ITB | ISHARES DOW JONES US HOME CONSTRUCT |
IEO | ISHARES DOW JONES US OIL & GAS EXPL |
IYT | iShares Dow Jones US Transportation Average Index Fund |
USMV | Ishares Edge MSCI Min Vol USA ETF |
LQD | Ishares Iboxx $ Investment |
EMB | Ishares JPMorgan USD Emerging |
EWA | iShares MSCI – Australia |
EWC | iShares MSCI – Canada |
EZU | iShares MSCI – EMU Index Fund (European Monetary Union) |
EWQ | iShares MSCI – France |
EWG | iShares MSCI – Germany |
EWH | iShares MSCI – Hong Kong |
EWJ | iShares MSCI – Japan |
EWW | iShares MSCI – Mexico Investable Markets Index Fund |
EWY | iShares MSCI – South Korea |
EWT | iShares MSCI – Taiwan |
EWU | iShares MSCI – United Kingdom |
EIDO | Ishares MSCI Indonesia ETF |
EWI | iShares MSCI Italy Capped |
EPP | iShares MSCI Pacific Ex-Japan Index Fund |
EWP | iShares MSCI Spain Capped Index Fund |
EWL | iShares MSCI Switzerland Capped ETF |
THD | Ishares MSCI Thailand Capped ETF |
IBB | iSHARES NASDAQ BIOTECH INDEX |
IWF | iShares Russell 1000 Growth Index Fund |
IWB | iShares Russell 1000 Index Fund |
IWD | iShares Russell 1000 Value Index Fund |
IWO | iShares Russell 2000 Growth Index Fund |
IWN | iShares Russell 2000 Value Index |
IWV | iShares Russell 3000 Index Fund |
IVV | iSHARES S&P 500 INDEX FUND |
IVE | iShares S&P 500/BARRA Value Index Fund |
IEV | iShares S&P Europe 350 |
GSG | Ishares S&P GSCI Commodity |
ILF | iShares S&P Latin America 40 Index Fund |
IJH | iShares S&P MidCap 400 Index Fund |
IJR | iShares S&P SmallCap 600 Index Fund |
SLV | Ishares Silver Trust |
DVY | ISHARES-DJ DIV |
SVXY | Proshares Short Vix Short Term Future |
UVXY | Proshares Ultra VIX Short Term Futures |
UPRO | ProShares UltraPro S&P 500 |
SDOW | Proshares UltraPro Short Dow30 |
SPXU | Proshares UltraPro Short S&P 500 |
VIXM | Proshares Vix Mid-Term Future -ETF |
VIXY | Proshares VIX Short-Term Futures ETF |
XLRE | Real Estate Select Sect SPDR Fund |
XLY | Select Sector SPDR Fund – Consumer Discretionary |
XLB | Select Sector SPDR Fund – Material |
XME | SPDR S&P MET & M |
Terms & Conditions:
- This promotion is only valid from until 28th February 2018.
- Eligible clients will not be entitled to any other Phillip CFD promotions that are running concurrently with the Promotion.
- All employees and agents of Phillip Securities (PSPL) and its associated entities and subsidiaries (direct or indirect) are not eligible to participate in this Promotion.
- PSPL reserves the right to substitute the Promotion entitlement with another of equivalent value and amend any terms and conditions without prior notification. Where a dispute involving the interpretation of terms and conditions arises, PSPL reserves the right to have the final say.
Related articles
What is ETF Trading?
We are pleased to announce that we have added a total of 80 new United States ETF and ETN contracts. The increase in number of CFD contracts available should provide you with more trading opportunities in…
Addition of New ETFs
We are pleased to announce that we have added a total of 80 new United States ETF and ETN contracts. The increase in number of CFD contracts available should provide you with more trading opportunities in…
Start Investing Now!
Many of us wake up in the morning, wondering when we will be rich, how we will be rich and if we can retire tomorrow, sit by a beach and sip some sangria. We then go to school or work, spend the whole day, jump back in bed…