Trading hours for index CFDs may differ on eves of public holidays and on public holidays. Please call our CFD dealing desk or use the live chat function to confirm the timings.
Trading hours for Australia Equity CFDs:
Product | Trading Hours |
Australia CFD | 07:00am to 01:00pm (DS) 08:00am to 02:00pm (Non-DS) |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | New Year’s Day |
26 Jan 2024 | Australia Day Holiday |
29 Mar 2024 | Good Friday |
01 Apr 2024 | Easter Monday |
25 Apr 2024 | Anzac Day |
10 Jun 2024 | King’s Birthday |
24 Dec 2024 | Christmas Eve* |
25 Dec 2024 | Christmas Day |
26 Dec 2024 | Boxing Day |
31 Dec 2024 | New Year’s Eve* |
* Partial Trading Day
Note: Information is correct at time of posting
Trading hours for China CFDs and China World Index CFD:
Product | Trading Hours |
China CFD | 09:30am to 11:30am 01:00pm to 03:00pm |
China A50 Index USD1 CFD | 09:01am to 04:29pm 05:01pm to 04:00am |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | New Year’s Day |
12 Feb 2024 | Lunar New Year |
13 Feb 2024 | Lunar New Year |
14 Feb 2024 | Lunar New Year |
15 Feb 2024 | Lunar New Year |
16 Feb 2024 | Lunar New Year |
04 Apr 2024 | Tomb Sweeping Day |
05 Apr 2024 | Tomb Sweeping Day |
01 May 2024 | Labour Day |
02 May 2024 | Labour Day |
03 May 2024 | Labour Day |
10 Jun 2024 | Dragon Boat Day |
16 Sep 2024 | Mid-Autumn Festival |
17 Sep 2024 | Mid-Autumn Festival |
01 Oct 2024 | National Day |
02 Oct 2024 | National Day |
03 Oct 2024 | National Day |
04 Oct 2024 | National Day |
07 Oct 2024 | National Day |
Note: Information is correct at time of posting
Trading hours for Taiwan Index CFDs:
Product | Trading Hours |
Taiwan Index USD1 CFD | 08:46am to 01:44pm 2:16pm to 04:00am |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | New Year’s Day |
01 Jan 2024 | Republic Day |
8 Feb 2024 | Chinese New Year |
9 Feb 2024 | Chinese New Year |
10 Feb 2024 | Chinese New Year |
11 Feb 2024 | Chinese New Year |
12 Feb 2024 | Chinese New Year |
13 Feb 2024 | Chinese New Year |
14 Feb 2024 | Chinese New Year |
28 Feb 2024 | 228 Peace Memorial Day |
4 Apr 2024 | Qing Ming Festival |
4 Apr 2024 | Children’s Day |
5 Apr 2024 | Children’s Day Holiday |
1 May 2024 | Labour Day |
10 Jun 2024 | Dragon Boat Festival |
17 Sep | Mid-Autumn Festival |
10 Oct | ROC National Day |
* Partial Trading Day
Note: Information is correct at time of posting
Trading hours for Hong Kong CFDs and Hong Kong World Index CFDs:
Product | Trading Hours |
Hong Kong CFD | 09:30am to 12:00pm 01:00pm to 04:00pm |
Hong Kong Index HKD1 CFD | 09:16am to 12:00pm 01:00pm to 04:29pm 05:16pm to 02:45am |
Hong Kong Index HKD5 CFD | 09:16am to 12:00pm 01:00pm to 04:29pm 05:16pm to 02:45am |
Hong Kong Tech Index HKD1 CFD | 09:16am to 12:00pm 01:00pm to 04:29pm 05:16 pm to 02:45am |
Hong Kong Tech Index HKD10 CFD | 09:16am to 12:00pm 01:00pm to 04:29pm 05:16 pm to 02:45am |
H-Shares Index HKD1 CFD | 09:16am to 12:00pm 01:00pm to 04:29pm 05:16pm to 02:45am |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | New Year’s Day |
09 Feb 2024 | Lunar New Year Eve* |
10 Feb 2024 | Lunar New Year |
12 Feb 2024 | Lunar New Year |
13 Feb 2024 | Lunar New Year |
29 Mar 2024 | Good Friday |
30 Mar 2024 | Day After Good Friday |
01 Apr 2024 | Easter Monday |
04 Apr 2024 | Ching Ming Festival |
01 May 2024 | Labour Day |
15 May 2024 | Buddha’s Birthday |
10 Jun 2024 | Tuen Ng Festival |
01 Jul 2024 | HK-SAR Establishment Day |
18 Sep 2024 | Day After Mid-autumn Festival |
01 Oct 2024 | National Day |
11 Oct 2024 | Chung Yeung Festival |
24 Dec 2024 | Christmas Eve* |
25 Dec 2024 | Christmas Day |
26 Dec 2024 | Christmas Holiday |
31 Dec 2024 | New Year’s Eve* |
* Partial Trading Day
Note: Information is correct at time of posting
Trading hours for Japan Shares CFDs and Japan World Indices CFDs:
Product | Trading Hours |
Japan CFD | 08:00am to 10:30am 11:30am to 02:00pm |
Japan 225 Index JPY100 CFD | 07:31am to 02:24pm 02:56pm to 04:00am |
Tokyo Index JPY1000 CFD | 08:01am to 10:34am 10:46am to 02:05pm |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | New Year’s Day |
02 Jan 2024 | New Year’s Day |
03 Jan 2024 | Bank Holiday |
08 Jan 2024 | Coming-of-age Day |
12 Feb 2024 | National Foundation Day (obs) |
23 Feb 2024 | Emperor’s Birthday |
20 Mar 2024 | Vernal Equinox Day |
29 Apr 2024 | Showa Day |
03 May 2024 | Constitution Memorial Day |
06 May 2024 | Children’s Day (obs) |
15 Jul 2024 | Marine Day |
12 Aug 2024 | Mountain Day (obs) |
16 Sep 2024 | Respect-for-the-aged Day |
23 Sep 2024 | Autumnal Equinox Day (obs) |
14 Oct 2024 | Health-sports Day |
04 Nov 2024 | Culture Day (obs) |
31 Dec 2024 | Bank Holiday |
Note: Information is correct at time of posting
Trading hours for Malaysia CFDs and Malaysia World Index CFDs:
Product | Trading Hours |
Malaysia CFD | 09:01am to 12:30pm 02:30pm to 04:45pm |
KL Index MYR10 CFD | 08:46am to 12:45pm 02:30pm to 05:13pm |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | New Year’s Day |
25 Jan 2024 | Thaipusam Day |
01 Feb 2024 | Federal Territory Day |
12 Feb 2024 | Lunar New Year Holiday (obs) |
28 Mar 2024 | Nuzul Al Quran |
09 Apr 2024 | Hari Raya Puasa Eve* |
10 Apr 2024 | Hari Raya Puasa |
11 Apr 2024 | Hari Raya Puasa |
01 May 2024 | Labour Day |
22 May 2024 | Wesak Day |
03 Jun 2024 | King’s Birthday |
17 Jun 2024 | Hari Raya Haji |
08 Jul 2024 | Muharram (obs) |
16 Sep 2024 | Birthday of Prophet Mohammed (obs) |
31 Oct 2024 | Deepavali |
25 Dec 2024 | Christmas Day |
* Partial Trading Day
Note: Information is correct at time of posting
Trading hours for Singapore CFDs and Singapore World Indices CFDs:
Product | Trading Hours |
Singapore CFD | 09:00am to 12:00pm 01:00 pm to 05:00pm |
Straits Times Index SGD5 CFD | 09:00am to 12:00pm 01:00pm to 04:59pm |
Singapore Index SGD1 CFD | 08:31am to 05:09pm 05:51pm to 04:00am |
Singapore Index SGD20 CFD | 08:31am to 05:09pm 05:51pm to 04:00am |
Trading hours for Singapore Direct Market Access (DMA) CFDs:
Product | Trading Hours | ||||||||||||||||||
Singapore Direct Market Access CFD |
|
Trading Holidays:
Product | Holiday |
01 Jan 2024 | New Year’s Day |
09 Feb 2024 | Chinese New Year Eve* |
12 Feb 2024 | Chinese New Year (obs) |
29 Mar 2024 | Good Friday |
10 Apr 2024 | Hari Raya Puasa |
01 May 2024 | Labor Day |
22 May 2024 | Vesak Day |
17 Jun 2024 | Hari Raya Haji |
09 Aug 2024 | National Day |
31 Oct 2024 | Deepavali |
24 Dec 2024 | Christmas Day Eve* |
25 Dec 2024 | Christmas Day |
31 Dec 2024 | New Year’s Eve* |
* Partial Trading Day
Note: Information is correct at time of posting
Trading hours for United Kingdom Equities CFD:
Product | Trading Hours |
United Kingdom CFD | 03:00pm to 11:30pm (DS) 04:00pm to 12:30am (Non-DS) |
UK 100 Index GBP1 CFD | 08:01am to 04:00am (DS) 09:01am to 05:00am (Non-DS) |
UK Oil USD1 CFD | 08:01am to 04:00am (DS) 09:01am to 05:00am (Non-DS) |
UK Oil USD100 CFD | 08:01am to 04:00am (DS) 09:01am to 05:00am (Non-DS) |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | Bank Holiday |
29 Mar 2024 | Good Friday |
01 Apr 2024 | Easter Monday |
06 May 2024 | May Day |
27 May 2024 | Spring Bank Holiday |
26 Aug 2024 | Summer Bank Holiday |
24 Dec 2024 | Christmas Day Eve* |
25 Dec 2024 | Christmas Day |
26 Dec 2024 | Boxing Day |
31 Dec 2024 | New Year’s Eve* |
* Partial Trading Day
Note: Information is correct at time of posting
Trading hours for US Shares CFD and US World Indices CFDs:
Product | Trading Hours |
United States CFD | Pre Market* 04:00pm to 09:30pm (DS) 05:00 pm to 10:30pm (Non-DS) *For Selected Counters only, please refer here Regular Trading Hours |
Wall Street Index USD1 CFD | 07:01am to 04:00am (DS) 07:01am to 05:00am (Non-DS) |
US SP 500 Index USD1 CFD | 07:01am to 04:00am (DS) 07:01am to 05:00am (Non-DS) |
US SP 500 Index USD5 CFD | 07:01am to 04:00am (DS) 07:01am to 05:00am (Non-DS) |
US Tech 100 Index USD1 CFD | 07:01am to 04:00am (DS) 07:01am to 05:00am (Non-DS) |
US Tech 100 Index USD5 CFD | 07:01am to 04:00am (DS) 07:01am to 05:00am (Non-DS) |
Gold USD1 CFD | 07:01am to 04:00am (DS) 07:01am to 05:00am (Non-DS) |
Gold USD100 CFD | 07:01am to 04:00am (DS) 07:01am to 05:00am (Non-DS) |
Silver USD50 CFD | 07:01am to 04:00am (DS) 07:01am to 05:00am (Non-DS) |
US Oil USD1 CFD | 08:01am to 04:00am (DS) 09:01am to 05:00am (Non-DS) |
US Oil USD100 CFD | 08:01am to 04:00am (DS) 09:01am to 05:00am (Non-DS) |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | New Year’s Day |
15 Jan 2024 | Martin Luther King Jr. Day |
19 Feb 2024 | Presidents’ Day |
29 Mar 2024 | Good Friday |
27 May 2024 | Memorial Day |
19 Jun 2024 | Juneteenth National Independence Day |
03 Jul 2024 | Independence Day Eve* |
04 Jul 2024 | Independence Day |
02 Sep 2024 | Labor Day |
28 Nov 2024 | Thanksgiving |
29 Nov 2024 | Day After Thanksgiving* |
24 Dec 2024 | Christmas Day Eve* |
25 Dec 2024 | Christmas Day |
* Partial Trading Day
Note: Information is correct at time of posting
Trading hours for Forex:
Product | Trading Hours |
AUD/CAD
AUD/CHF AUD/JPY AUD/NZD AUD/SGD AUD/USD CAD/CHF CAD/JPY CAD/SGD CHF/JPY CHF/SGD EUR/AUD EUR/CAD EUR/CHF EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD GBP/CHF GBP/JPY GBP/NZD GBP/SGD GBP/USD NZD/CAD NZD/CHF NZD/JPY NZD/SGD NZD/USD SGD/JPY USD/CAD USD/CNH USD/CHF USD/HKD USD/JPY USD/SGD USD/THB |
05:00am (Monday) to 05:00am (Saturday) (DS) 06:00am (Monday) to 06:00am (Saturday) (Non-DS) |
Trading Holidays:
Product | Holiday |
01 Jan 2024 | Bank Holiday |
* Partial Trading Day
Note: Information is correct at time of posting